FALL FEAR BIKE RIDE
Something different for 2017!
Saturday, October 29, 2017
Instead of a race, a group ride is planned for 2017 at the 7 Sisters in Wythe county. Please see Nick's Fall Fear Facebook site for the current event info or click here to see event details listed by Billy Anderson.
"Thank you" to long time event supporters
Friends Of Hungry Mother, and Hungry Mother State Park, and Arnold's Exxon in Atkins, VA.
2016 Results
EXPERT MEN |
Place | Name | Time |
1 | Fausto Crupiz | 1:30:25 |
2 | Shannon Willis | 1:33:02 |
3 | Eddie Branch | 1:33:18 |
4 | Jonathon Pierson | 1:36:52 |
5 | Derek Dotson | 1:40:13 |
6 | Gary Carrier | 1:44:25 |
7 | Brad Reed | 1:56:39 |
8 | John Dalton | - |
9 | Tom Graham | - |
SPORT WOMEN |
Place | Name | Time |
1 | Randi Goodman | 1:04:32 |
2 | Sara Reed | 1:56:33 |
SPORT MEN |
Place | Name | Time |
1 | David Terrifay | 1:01:34 |
2 | Gil Gripps | 1:01:38 |
3 | Bill Tilson | 1:07:35 |
4 | Gary Roark | 1:10:05 |
NOVICE MEN |
Place | Name | Time |
1 | Keith Schoffstall | 37:29 |
2 | Tim Robinson | 40:34 |
3 | Brandon Maidens | 58:17 |
JUNIORS |
Place | Name | Time |
1 | Trey Davis | 33:00 |
2 | Adam Mayo | 43:07 |
3 | Devon Arnold | 47:17 |
Legends of Clayburn Hollow:
Gordon Wadsworth (1:24:52) and Bianca Tries (2:02:44)
PLEASE CHECK THE FACEBOOK PAGE FOR THE MOST RECENT INFO.
FACEBOOK MAIN PAGE

2015 Results
EXPERT MEN |
Place | Name | Time |
1 | Eric OConnell | 1:31:42 |
2 | Scott Harper | 1:36:51 |
3 | Eddie Branch | 1:38:29 |
4 | Gary Carrier | 1:42:51 |
SPORT WOMEN |
Place | Name | Time |
1 | Alicia Tolbert | 1:16:39 |
2 | Lisa Blevins | 1:19:36 |
SPORT MEN |
Place | Name | Final Time |
1 | John Dalton | 56:15 |
2 | Shannon Willis | 56:41 |
3 | Jonathon Pierson | 56:43 |
4 | Jeff Linnen | 1:04:43 |
5 | Robert Hafley | 1:06:16 |
6 | Bill Tilson | 1:08:41 |
7 | David Worley | 1:11:37 |
8 | Spencer Colbertson | 1:18:57 |
NOVICE WOMEN |
Place | Name | Time |
1 | Marlena Hafley | 44:44 |
NOVICE MEN |
Place | Name | Time |
1 | Chris Robertson | 39:19 |
2 | Tim Robinson | 41:40 |
JUNIOR |
Place | Name | Time |
1 | Adam Mayo | 49:53 |
PLEASE CHECK THE FACEBOOK PAGE FOR THE MOST RECENT INFO.
FACEBOOK MAIN PAGE
FACEBOOK EVENT PAGE
VIEW THE RACE FLYER AT THIS LINK:
www.apprail.com/fallfear.pdf

2014 Fall Fear Results
EXPERT MEN |
Place | Name | Time |
1 | Gordon Wadsworth | 1:24:52 *New record* |
2 | Eddie Branch | 1:41:50 |
3 | Billy Anderson | 1:46:33 |
EXPERT WOMEN |
Place | Name | Time |
1 | Bianca Tries | 2:02:44 *New record* |
2 | Emily Hairfield | 2:17:45 |
SPORT MEN |
Place | Name | Final Time |
1 | Shane Roberts | 1:06:29 |
2 | Eric Hubbs | 1:08:07 |
3 | Jonathon Pierson | 1:09:20 |
4 | Tommy Roe | 1:10:33 |
5 | Robert Day | 1:12:00 |
6 | David Worley | 1:17:16 |
7 | Jayson Hubbs | 1:21:31 |
8 | Cary Carrier | dnf |
SPORT WOMEN |
Place | Name | Final Time |
1 | Miranda Goodman | 1:19:41 |
2 | Pam Wynegar | 1:20:22 |
BEGINNER MEN |
Place | Name | Final Time |
1 | Gary Roark | 41:00 |
2 | Eric Eller | 52:01 |
Previous race event page:
OLD *2014* EVENT PAGE
2013 Fall Fear Results
EXPERT MEN |
Place | Name | Time |
1 | Derek Dotson | 1:36:53 |
2 | Chris Clary | 1:58:02 |
SPORT WOMEN |
Place | Name | Time |
1 | Pam Wynegar | 1:19:46 |
SPORT MEN |
Place | Name | Final Time |
1 | Eddie Branch | 51:44 |
2 | Brian Archer | 56:39 |
3 | Jonathon Pierson | 58:37 |
4 | Dakota Smith | 1:03:28 |
5 | Alan Sparks | 1:04:51 |
6 | Tommy Roe | 1:06:45 |
7 | Bill Tilson | 1:08:00 |
8 | Brian Bledsoe | 1:09:18 |
9 | David Worley | 1:13:32 |
10 | Waylan Deskins | 1:14:19 |
11 | Robert Day | 1:14:21 |
12 | Wayne Saul | 1:15:20 |
13 | David Sprinkle | 1:16:57 |
14 | Steven Joines | 1:22:29 |
15 | James Green | 1:28:36 |
16 | Tim Joines | 1:29:28 |
dnf | Tom Graham | - |
dnf | Shane Roberts | - |
BEGINNER WOMEN |
Place | Name | Final Time |
1 | Kara Patterson | 36:39 |
2 | Tami Nitcznski | 1:00:14 |
BEGINNER MEN |
Place | Name | Final Time |
1 | Seth Walls | 35:20 |
2 | Eric Eller | 48:51 |
3 | David Knopp | 1:00:10 |
4 | Jarrett Bevins | 1:11:18 |
Friends Of Hungry Mother
ARNOLD'S EXXON, I-81 Exit 50